All in all, a pretty good break! Hit a Chris Carpenter Rip Card /99, and 2 game-used, including Ray Boom Boom Mancini! A fun rip with a great mixture of americana and sports figures. Overall I'd give this break a B+ with a great collations and selection of mini's and Short prints. The asthetic value of the cards is beyond reproach with another great design, even surpassing the past 2 years designs. Truly a set for the classic set builder with that vintage look to it! Way to Go Topps!
Our Box Break Results:
Box Topper
David Wright
Rip Card
Chris Carpenter 17/99
Game Used
Bobby Crosby (Grey)
Ray Boom Boom Mancini (Red)
United States of America
Jonathan Papelbon
Jacoby Ellsbury
Derek Jeter
Brian Bannister
David Wright
Paul Konerko
Tim Stauffer
Casey Blake
Todd Helton
Brandon Lyon
Alex Rodriguez
Mark Ellis
Curt Schilling
Mark Teixeira
Chase Utley
Brad Ausmus
Ken Griffey Jr.
Alex Rios
Jason Schmidt
Nick Markakis
Jason Varitek
Code Card
Cinderella
Short Printed
Luke Hochevar
Jason Schmidt
Jason Bay
Allen Fisher
Jed Lowrie
Randy Johnson
Geoff Jenkins
Richie Sexson
Bengie Molina
Mini 24 Total
Including Chris Young, Christy Mathewson,Sanjaa Bayer, Ornithopter,
Jens Stoltenberg,
Adam LaRoche, MiKE Cameron, Bonnie Blair, Derrek Lee, Ken Griffy Jr.,
C.C. Sabathia, Derek Jeter, James Bowie, Jered Weaver, Evan Longoria,
Hiroki Kuroda, Kevin Youkilis, Masahide Kobayashi, Big Foot, Hideki
Matsui, Todd Helton, Charles Dickens, Jose Guillen, Takashi Saito
PRODUCT HIGHLIGHTS Two Autographed, Relic, Printing Plate, or Allen & Ginter Original Cards Per Hobby Box!
One Hobby Store Exclusive N43 or Cabinet Card Per Hobby Box!
Hobby Store Exclusive! One Rip Card Per Hobby Case!
New! The Ginter Code – Collectors Must Crack The Code For a Chance To Win!
New! Allen & Ginter Ancient Icon Cards!
New! Baseball Icons Cards, Featuring All-Time Greats Such As Ty Cobb, Lou Gehrig and Jackie Robinson!
In Hobby Stores: 07/23/2008
|
| Base Cards |
| Featured on the time-honored Allen & Ginter card design in the standard 2-1/2” x 3-1/2” format.
|
| 6 Per Pack! | BASEBALL VETERANS - 257 subjects including 20 action shots and new horizontal cards. BASEBALL ROOKIES - 32 newcomers to the diamond.
HISTORIC FIGURES - 24 artists, impresarios, philosophers, inventors, and entertainers.
WORLD CHAMPIONS - 20 competitors who have achieved ultimate success.
|
|
|
| Allen & Ginter Framed Autographs | At least 60 great competitors from the base set and the world of sports competition will appear with their signatures on original sized cards framed to the standard 2-1/2” x 3-1/2” size. Subjects include Ryan Howard, Serena Williams, Prince Fielder and Joey Chestnut.
|
|
|
| Allen & Ginter Framed Relics | At least 60 subjects including baseball players, other athletes, political figures and competitors from all walks of life are shown with a relic visible from both sides of the card. Each card is original sized Allen & Ginter and framed to the standard 2-1/2” x 3-1/2” size. Subjects include Jackie Robinson, Ty Cobb and Lou Gehrig.
|
|
|
| Allen & Ginter Framed DNA Relics | 10 cards highlighting DNA relics featuring a piece of hair or matter from: Abe Lincoln, John Adams, JFK and Wooly Mammoth!
|
|
|
| Allen & Ginter Framed Original Cards | 100 repurchased original Allen & Ginter Cards, framed to the standard size.
|
|
|
| World's Greatest Victories | Collectors will have a chance to be featured on their own card in 2009 Allen & Ginter if they are the first one to decipher a code on 20 cards featuring some of the greatest victories in history!
|
|
|
| All One of One! | Featuring 20 political figures from the 1880s and beyond. All One of One!
|
|
|
| 1 Per Case! | 1 Per Case! Hobby Store Exclusive!
The popular Rip Cards are back! All are Numbered*! Either keep this collectible card intact or rip it for a chance at one of the following:
|
|
|
| **** Perez Originals | **** Perez, the official artist of the National Baseball Hall of Fame, paints 30 exclusive images on the mini cards available in the Rip cards.
|
|
|
| Allen & Ginter Red Autographs | 30 Autographed Mini Cards that are Hand Numbered* to 10.
|
|
|
| Allen & Ginter Mini Exclusives | 50 Exclusive Mini Cards that can only be found in Rip Cards. Numbered* 351-400.
|
|
|
| Allen & Ginter Mini Wood Exclusives | A parallel version of the cards featured above, made of actual wood. All One of One!
|
|
|
| Allen & Ginter World Leaders | New!50 cards highlighting political leaders from around the world, including former Russian President Vladimir Putin, Greek Prime Minister Konstandinos Karamanlis, and Pope Benedict XVI. 1 in 12 packs.
|
|
|
| Allen & Ginter U.S States | New!Each card features one of fifty US States and an MLB player from the state.
|
|
|
| Allen & Ginter Ancient Icons | New! 20 cards showcasing memorable ancient icons and historic figures from around the world, such as the Sphinx and Beowulf. 1 in 48 packs.
|
|
|
| Baseball Icons | 17 immortals of the game including Lou Gehrig, Jackie Robinson and Ty Cobb.
|
|
|
| Allen & Ginter N43 | 15 cards styled after the original N43 card, which was 3-1/4” x 2-7/8” in size.
|
|
|
| Allen & Ginter N43 Relic | Ten N43 Relic Cards. Numbered* to 25!
|
|
|
| Allen & Ginter N43 Autograph | Ten N43 autographed cards. Hand numbered to 15!
|
|
|
| Allen & Ginter N43 Autographed Relic | Five N43 autographed cards. Hand numbered to 5!
|
|
|
| 2007 Cabinet Box Loader | 10 over-sized cabinet cards featuring mini parallel cards showcasing 2 to 4 subjects involved in an important 2007 baseball highlight or historical battle. These subjects are featured on mini-parallel cards on a larger 5-3/4” x 8” Cabinet card.
|
|
|
| Mini Parallel Cards |
| 1 Per Pack!
Featured in the original Allen & Ginter size – 1-15/32” x 2-11/16”
|
| Allen & Ginter Wood Card | Hobby Store Exclusive! All 350 cards from the base set printed on wood. All One of One!
|
|
|
| Allen & Ginter Framed Cloth Card | Hobby Store Exclusive! All 350 cards from the base set printed on a specially designed colored cloth card are framed to 2-1/2” x 3-1/2”. Numbered* to 10.
|
|
|
| Allen & Ginter Bazooka Back | All 350 cards from the base set with the Bazooka logo printed on the back. Numbered* to 25.
|
|
|
| Allen & Ginter No Number | Cards from the base set that do not show a number. Limited to 50.
|
|
|
| Allen & Ginter Black-Bordered Card | All 350 cards from the base set with a black border. 1 in 10 packs.
|
|
|
| Allen & Ginter Back Parallel | All 350 cards from the base set with replicated Allen and Ginter Card backs. 1 in 5 packs.
|
|
|
| Allen & Ginter Parallel | All 350 cards from the base set.
|
|
|
| Hobby Exclusive! | Hobby Store Exclusive! The four printing plates from all Allen & Ginter parallel cards, including the mini-exclusives, framed to the standard 2-1/2” x 3-1/2” size.
|
|
|
|
|
| Allen and Ginter BaseballTopps Allen & Ginter baseball cards return in 2008 with an exclusive contest and exciting new insert cards. Allen & Ginter introduces The Ginter Code, challenging collectors to decipher a hidden code for a chance to win a spot on a card in next year’s Allen & Ginter!
For the first time it also offers Ancient Icon Cards and innovative DNA Relic cards from famous political figures!
And as in years past, Allen & Ginter’s distinguished card design, modeled after the vintage Allen & Ginter cards from the late 1800s, will continue to delight collectors as they enhance their collection with today’s best athletes and prominent political and historic figures!
Info for hobby boxes only
| |
| 2008 Topps Allen & Ginter pays homage to the first baseball trading cards with players and personalities on Autographed, Relic, Printing Plate, Allen & Ginter Original, and/or Rip Cards - Inserted 2 Per Hobby Box |
|